- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 20
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
MAS0005 | Country House | San Vicente de Alcántara San vicente de alcántara | 3 | 122 | 24 | €98,000 | |
FDCB | Countryside property | Valencia de Alcántara Extremadura | 5 | 180 | 36 | €480,000 | |
CCAC | Town House | Alburquerque Extremadura | 4 | 222 | 27 | €75,000 | |
CSA1 | Country House | Santiago de Alcántara Extremadura | 4 | 432 | 27 | €195,000 | |
Faz1 | Countryside property | San Vicente de Alcántara | 139 | 18 | €85,000 | ||
Lavarse1 | Country House | Codosera, La Extremadura | 4 | 318 | 32 | €225,000 | |
CCVLH | Town House | Valencia de Alcántara | 6 | 256 | 18 | €120,000 | |
CaC | Town House | Valencia de Alcántara Centro | 4 | 93 | 12 | €66,000 | |
Cdcerro | Country House | Valencia de Alcántara Alcorneo | 3 | 253 | 22 | €90,000 | |
PPC1 | Apartment | Badajoz Estación | 2 | 59 | 16 | €110,000 | |
SSBC | Urban Plot | Olivenza Extremadura | 3 | 5 | €50,000 | ||
CSPL | Countryside property | San Vicente de Alcántara Extremadura | 2 | 226 | 23 | €115,000 |
Showing 1 to 12 of 20